<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Are comScore&#8217;s Search Engine Stats Way Off?</title>
	<atom:link href="http://www.psynixis.com/blog/2007/07/17/are-comscores-search-engine-stats-way-off/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psynixis.com/blog/2007/07/17/are-comscores-search-engine-stats-way-off/</link>
	<description>Simon Brocklehurst's Technology Blog</description>
	<pubDate>Sun, 12 Oct 2008 02:21:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: simon</title>
		<link>http://www.psynixis.com/blog/2007/07/17/are-comscores-search-engine-stats-way-off/#comment-95973</link>
		<dc:creator>simon</dc:creator>
		<pubDate>Fri, 20 Jul 2007 06:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.psynixis.com/blog/2007/07/17/are-comscores-search-engine-stats-way-off/#comment-95973</guid>
		<description>&lt;p&gt;As I said, my own stats give Google a 94% market share, so I don't think my stats are affected by anything like browser, OS, country etc.&lt;/p&gt;
&lt;p&gt;Thinking about this some more, I suspect the issue might be the *type* of searches that lead people to this blog.   That is, the kind of searches that bring people here are searches for keywords like: Java, iPhone, software development etc.  However, there are other categories of search altogether e.g. "local search" where people are looking for a completely different type of information.  For those kind of searches, I think people are much more likely to use other search engines.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>As I said, my own stats give Google a 94% market share, so I don&#8217;t think my stats are affected by anything like browser, OS, country etc.</p>
<p>Thinking about this some more, I suspect the issue might be the *type* of searches that lead people to this blog.   That is, the kind of searches that bring people here are searches for keywords like: Java, iPhone, software development etc.  However, there are other categories of search altogether e.g. &#8220;local search&#8221; where people are looking for a completely different type of information.  For those kind of searches, I think people are much more likely to use other search engines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr X</title>
		<link>http://www.psynixis.com/blog/2007/07/17/are-comscores-search-engine-stats-way-off/#comment-95632</link>
		<dc:creator>Mr X</dc:creator>
		<pubDate>Thu, 19 Jul 2007 13:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.psynixis.com/blog/2007/07/17/are-comscores-search-engine-stats-way-off/#comment-95632</guid>
		<description>You were talking about your personal experience -
 
"Almost everyone I know uses Google; and almost no-one I know uses Yahoo, or Microsoft; "

I was assuming that you had UK mostly UK centric friends! 

When it comes to your own web stats - you had the advantage of knowing where your hits were coming from....:-) Have your tried splitting by search engine versus browser ( ie affected by browser default search engine? ) or country or OS?</description>
		<content:encoded><![CDATA[<p>You were talking about your personal experience -</p>
<p>&#8220;Almost everyone I know uses Google; and almost no-one I know uses Yahoo, or Microsoft; &#8221;</p>
<p>I was assuming that you had UK mostly UK centric friends! </p>
<p>When it comes to your own web stats - you had the advantage of knowing where your hits were coming from&#8230;.:-) Have your tried splitting by search engine versus browser ( ie affected by browser default search engine? ) or country or OS?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simon</title>
		<link>http://www.psynixis.com/blog/2007/07/17/are-comscores-search-engine-stats-way-off/#comment-95591</link>
		<dc:creator>simon</dc:creator>
		<pubDate>Thu, 19 Jul 2007 11:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.psynixis.com/blog/2007/07/17/are-comscores-search-engine-stats-way-off/#comment-95591</guid>
		<description>Mr X - I'm not sure Geography really explains the comScore results compared to mine; the comScore results are just for the US market; and most of the people reading this blog are in the US also.

I guess it might be that the kind of people that read this blog (those with an interest in technology) tend to use Google more than the rest of the population.</description>
		<content:encoded><![CDATA[<p>Mr X - I&#8217;m not sure Geography really explains the comScore results compared to mine; the comScore results are just for the US market; and most of the people reading this blog are in the US also.</p>
<p>I guess it might be that the kind of people that read this blog (those with an interest in technology) tend to use Google more than the rest of the population.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr X</title>
		<link>http://www.psynixis.com/blog/2007/07/17/are-comscores-search-engine-stats-way-off/#comment-95548</link>
		<dc:creator>Mr X</dc:creator>
		<pubDate>Thu, 19 Jul 2007 08:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.psynixis.com/blog/2007/07/17/are-comscores-search-engine-stats-way-off/#comment-95548</guid>
		<description>Geographic spread - for example yahoo is *much* more popular in Asia. ie most people you know are in the UK while there is a lot of variation in countries - same goes for browser share - firefox is much stronger in europe than in the states for example.</description>
		<content:encoded><![CDATA[<p>Geographic spread - for example yahoo is *much* more popular in Asia. ie most people you know are in the UK while there is a lot of variation in countries - same goes for browser share - firefox is much stronger in europe than in the states for example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asam Bashir</title>
		<link>http://www.psynixis.com/blog/2007/07/17/are-comscores-search-engine-stats-way-off/#comment-94544</link>
		<dc:creator>Asam Bashir</dc:creator>
		<pubDate>Tue, 17 Jul 2007 12:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.psynixis.com/blog/2007/07/17/are-comscores-search-engine-stats-way-off/#comment-94544</guid>
		<description>Hotmail and MSN Messenger users? Clicking on the Windows Live ad service by mistake?</description>
		<content:encoded><![CDATA[<p>Hotmail and MSN Messenger users? Clicking on the Windows Live ad service by mistake?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
